Enter your electricity bill details and instantly see your estimated solar savings, system size, payback period and environmental impact.
Residential solar systems qualify for direct MNRE subsidies under the PM Surya Ghar Muft Bijli Yojana scheme.
Maximum subsidy of ₹60,000 for systems up to 2 kW capacity.
Additional kW above 2 kW attracts ₹18,000/kW — max ₹78,000 for 3 kW.
Capped at ₹78,000 total for systems above 3 kW under PM Surya Ghar.
Several states offer additional top-up subsidies over and above central government benefits.
| Monthly Bill | Without Solar (Annual) | Ideal System Size | With Solar (Annual) | Annual Saving |
|---|---|---|---|---|
| ₹2,000 | ₹24,000 | 1.5 kW | ₹3,600 | ₹20,400 |
| ₹5,000 | ₹60,000 | 4 kW | ₹9,000 | ₹51,000 |
| ₹10,000 | ₹1,20,000 | 8 kW | ₹18,000 | ₹1,02,000 |
| ₹25,000 | ₹3,00,000 | 20 kW | ₹45,000 | ₹2,55,000 |
| ₹1,00,000 | ₹12,00,000 | 80 kW | ₹1,80,000 | ₹10,20,000 |
| ₹5,00,000 | ₹60,00,000 | 400 kW | ₹9,00,000 | ₹51,00,000 |
Let our experts prepare a detailed, site-specific solar proposal with exact equipment specs and ROI analysis — completely free.